initialization: distrib
spatial weighting factor: 100 percent
iterations: 50
empty classes: zeroed out
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3481 | 7138 | 5068 | 4085 | 5435 | 4023 | 4737 | 7972 | 4763 | 9490 | 5184 | 10378 | 11941 | 13646 | 3615 | 9612 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 4.3 | 54.3 | 16.5 | 10.4 | 8.0 | 47.6 | 98.3 | 49.9 | 139.4 | 28.7 | 74.2 | 43.3 | 113.6 | 78.5 | 80.0 | 56.47 |
| 1 | 4.3 | 0.0 | 58.7 | 20.9 | 14.7 | 3.7 | 52.0 | 102.6 | 54.2 | 143.7 | 33.0 | 78.6 | 47.6 | 117.9 | 82.9 | 84.3 | 59.94 |
| 2 | 54.3 | 58.7 | 0.0 | 37.8 | 44.0 | 62.4 | 6.7 | 43.9 | 4.5 | 85.0 | 25.7 | 19.9 | 11.0 | 59.2 | 24.2 | 25.7 | 37.53 |
| 3 | 16.5 | 20.9 | 37.8 | 0.0 | 6.2 | 24.6 | 31.1 | 81.7 | 33.3 | 122.8 | 12.1 | 57.7 | 26.8 | 97.0 | 62.0 | 63.5 | 46.27 |
| 4 | 10.4 | 14.7 | 44.0 | 6.2 | 0.0 | 18.4 | 37.2 | 87.9 | 39.5 | 129.0 | 18.3 | 63.9 | 32.9 | 103.2 | 68.2 | 69.6 | 49.56 |
| 5 | 8.0 | 3.7 | 62.4 | 24.6 | 18.4 | 0.0 | 55.6 | 106.3 | 57.9 | 147.4 | 36.7 | 82.2 | 51.3 | 121.6 | 86.6 | 88.0 | 63.37 |
| 6 | 47.6 | 52.0 | 6.7 | 31.1 | 37.2 | 55.6 | 0.0 | 50.7 | 2.3 | 91.8 | 18.9 | 26.6 | 4.3 | 66.0 | 30.9 | 32.4 | 36.94 |
| 7 | 98.3 | 102.6 | 43.9 | 81.7 | 87.9 | 106.3 | 50.7 | 0.0 | 48.4 | 41.1 | 69.6 | 24.1 | 55.0 | 15.3 | 19.7 | 18.3 | 57.53 |
| 8 | 49.9 | 54.2 | 4.5 | 33.3 | 39.5 | 57.9 | 2.3 | 48.4 | 0.0 | 89.5 | 21.2 | 24.4 | 6.6 | 63.7 | 28.7 | 30.1 | 36.94 |
| 9 | 139.4 | 143.7 | 85.0 | 122.8 | 129.0 | 147.4 | 91.8 | 41.1 | 89.5 | 0.0 | 110.7 | 65.1 | 96.1 | 25.8 | 60.8 | 59.4 | 93.83 |
| 10 | 28.7 | 33.0 | 25.7 | 12.1 | 18.3 | 36.7 | 18.9 | 69.6 | 21.2 | 110.7 | 0.0 | 45.6 | 14.6 | 84.9 | 49.9 | 51.3 | 41.41 |
| 11 | 74.2 | 78.6 | 19.9 | 57.7 | 63.9 | 82.2 | 26.6 | 24.1 | 24.4 | 65.1 | 45.6 | 0.0 | 30.9 | 39.3 | 4.3 | 5.8 | 42.84 |
| 12 | 43.3 | 47.6 | 11.0 | 26.8 | 32.9 | 51.3 | 4.3 | 55.0 | 6.6 | 96.1 | 14.6 | 30.9 | 0.0 | 70.3 | 35.3 | 36.7 | 37.51 |
| 13 | 113.6 | 117.9 | 59.2 | 97.0 | 103.2 | 121.6 | 66.0 | 15.3 | 63.7 | 25.8 | 84.9 | 39.3 | 70.3 | 0.0 | 35.0 | 33.6 | 69.76 |
| 14 | 78.5 | 82.9 | 24.2 | 62.0 | 68.2 | 86.6 | 30.9 | 19.7 | 28.7 | 60.8 | 49.9 | 4.3 | 35.3 | 35.0 | 0.0 | 1.4 | 44.56 |
| 15 | 80.0 | 84.3 | 25.7 | 63.5 | 69.6 | 88.0 | 32.4 | 18.3 | 30.1 | 59.4 | 51.3 | 5.8 | 36.7 | 33.6 | 1.4 | 0.0 | 45.34 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 19.46 | 19.82 | 15.07 | 28.13 | 17.02 | 26.04 | 20.47 | 28.63 | 25.58 | 18.73 | 21.01 | 18.87 | 18.02 | 16.63 | 28.23 | 19.91 |
| maximum | 92.38 | 123.69 | 124.69 | 121.69 | 112.12 | 107.06 | 118.81 | 106.75 | 105.00 | 99.69 | 97.81 | 170.69 | 181.69 | 160.56 | 125.75 | 108.25 |
| iteration | variance |
|---|---|
| 0 | 376509199.59 |
| 1 | 266265493.85 |
| 2 | 188378869.11 |
| 3 | 149342407.14 |
| 4 | 146023032.54 |
| 5 | 148878076.40 |
| 6 | 150833629.16 |
| 7 | 151504242.92 |
| 8 | 151600983.86 |
| 9 | 148958237.39 |
| 10 | 149151656.24 |
| 11 | 149907953.60 |
| 12 | 151031209.51 |
| 13 | 151499115.11 |
| 14 | 148817114.34 |
| 15 | 145614832.27 |
| 16 | 147055285.07 |
| 17 | 149436662.21 |
| 18 | 151603058.54 |
| 19 | 152977893.34 |
| 20 | 154487324.62 |
| 21 | 155720226.76 |
| 22 | 156810094.28 |
| 23 | 157500197.45 |
| 24 | 157834011.38 |
| 25 | 158050563.30 |
| 26 | 158322519.57 |
| 27 | 158493018.02 |
| 28 | 158749801.38 |
| 29 | 158848101.35 |
| 30 | 158917131.73 |
| 31 | 158978052.02 |
| 32 | 158995438.46 |
| 33 | 159072841.52 |
| 34 | 159094634.69 |
| 35 | 159106975.28 |
| 36 | 159104093.07 |
| 37 | 159112962.55 |
| 38 | 159161483.29 |
| 39 | 159138854.74 |
| 40 | 159185593.60 |
| 41 | 159224872.87 |
| 42 | 159257285.55 |
| 43 | 159279932.55 |
| 44 | 159310599.49 |
| 45 | 159354708.06 |
| 46 | 159361017.55 |
| 47 | 159381770.14 |
| 48 | 159428526.60 |
| 49 | 159441315.53 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)