initialization: random
spatial weighting factor: 100 percent
iterations: 39
empty classes: randomly reinitialized
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12964 | 5240 | 4362 | 13903 | 12652 | 5092 | 2052 | 6898 | 13150 | 6027 | 5510 | 1762 | 3212 | 1546 | 10024 | 6174 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 72.3 | 89.2 | 31.1 | 48.2 | 28.7 | 89.9 | 86.4 | 39.7 | 24.1 | 39.7 | 70.5 | 77.3 | 4.9 | 3.0 | 42.1 | 49.82 |
| 1 | 72.3 | 0.0 | 16.9 | 103.4 | 120.5 | 43.6 | 17.6 | 14.1 | 32.6 | 48.2 | 32.5 | 1.8 | 5.0 | 77.2 | 69.3 | 30.2 | 45.67 |
| 2 | 89.2 | 16.9 | 0.0 | 120.3 | 137.4 | 60.5 | 0.7 | 2.8 | 49.5 | 65.1 | 49.5 | 18.7 | 11.9 | 94.1 | 86.2 | 47.1 | 56.66 |
| 3 | 31.1 | 103.4 | 120.3 | 0.0 | 17.1 | 59.8 | 121.0 | 117.5 | 70.8 | 55.2 | 70.9 | 101.6 | 108.4 | 26.2 | 34.1 | 73.2 | 74.06 |
| 4 | 48.2 | 120.5 | 137.4 | 17.1 | 0.0 | 76.9 | 138.2 | 134.6 | 87.9 | 72.4 | 88.0 | 118.7 | 125.5 | 43.3 | 51.2 | 90.3 | 90.03 |
| 5 | 28.7 | 43.6 | 60.5 | 59.8 | 76.9 | 0.0 | 61.2 | 57.7 | 11.0 | 4.6 | 11.0 | 41.8 | 48.6 | 33.6 | 25.7 | 13.4 | 38.54 |
| 6 | 89.9 | 17.6 | 0.7 | 121.0 | 138.2 | 61.2 | 0.0 | 3.5 | 50.2 | 65.8 | 50.2 | 19.4 | 12.6 | 94.8 | 86.9 | 47.8 | 57.34 |
| 7 | 86.4 | 14.1 | 2.8 | 117.5 | 134.6 | 57.7 | 3.5 | 0.0 | 46.7 | 62.3 | 46.7 | 15.9 | 9.1 | 91.3 | 83.4 | 44.3 | 54.42 |
| 8 | 39.7 | 32.6 | 49.5 | 70.8 | 87.9 | 11.0 | 50.2 | 46.7 | 0.0 | 15.6 | 0.0 | 30.8 | 37.6 | 44.6 | 36.7 | 2.4 | 37.08 |
| 9 | 24.1 | 48.2 | 65.1 | 55.2 | 72.4 | 4.6 | 65.8 | 62.3 | 15.6 | 0.0 | 15.6 | 46.4 | 53.2 | 29.0 | 21.1 | 18.0 | 39.77 |
| 10 | 39.7 | 32.5 | 49.5 | 70.9 | 88.0 | 11.0 | 50.2 | 46.7 | 0.0 | 15.6 | 0.0 | 30.8 | 37.5 | 44.6 | 36.7 | 2.4 | 37.08 |
| 11 | 70.5 | 1.8 | 18.7 | 101.6 | 118.7 | 41.8 | 19.4 | 15.9 | 30.8 | 46.4 | 30.8 | 0.0 | 6.8 | 75.4 | 67.5 | 28.4 | 44.96 |
| 12 | 77.3 | 5.0 | 11.9 | 108.4 | 125.5 | 48.6 | 12.6 | 9.1 | 37.6 | 53.2 | 37.5 | 6.8 | 0.0 | 82.2 | 74.3 | 35.2 | 48.34 |
| 13 | 4.9 | 77.2 | 94.1 | 26.2 | 43.3 | 33.6 | 94.8 | 91.3 | 44.6 | 29.0 | 44.6 | 75.4 | 82.2 | 0.0 | 7.9 | 47.0 | 53.08 |
| 14 | 3.0 | 69.3 | 86.2 | 34.1 | 51.2 | 25.7 | 86.9 | 83.4 | 36.7 | 21.1 | 36.7 | 67.5 | 74.3 | 7.9 | 0.0 | 39.1 | 48.22 |
| 15 | 42.1 | 30.2 | 47.1 | 73.2 | 90.3 | 13.4 | 47.8 | 44.3 | 2.4 | 18.0 | 2.4 | 28.4 | 35.2 | 47.0 | 39.1 | 0.0 | 37.39 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 26.28 | 16.72 | 26.93 | 17.12 | 24.01 | 15.18 | 15.26 | 18.88 | 21.16 | 27.39 | 26.43 | 16.00 | 16.65 | 19.19 | 20.82 | 29.28 |
| maximum | 138.38 | 77.56 | 87.44 | 118.62 | 93.69 | 154.38 | 113.94 | 133.75 | 199.94 | 88.75 | 129.81 | 123.62 | 60.94 | 77.56 | 118.31 | 110.50 |
| iteration | variance |
|---|---|
| 0 | 572952545.08 |
| 1 | 309397566.24 |
| 2 | 277463669.26 |
| 3 | 244127124.98 |
| 4 | 210284312.21 |
| 5 | 211072204.11 |
| 6 | 203299838.88 |
| 7 | 194296735.21 |
| 8 | 185256127.79 |
| 9 | 168968506.80 |
| 10 | 163245436.93 |
| 11 | 162611411.28 |
| 12 | 162313482.25 |
| 13 | 161408292.47 |
| 14 | 158809034.32 |
| 15 | 153830305.73 |
| 16 | 151169357.91 |
| 17 | 150489535.09 |
| 18 | 149984765.77 |
| 19 | 149882649.49 |
| 20 | 149787403.09 |
| 21 | 149488522.93 |
| 22 | 149162635.91 |
| 23 | 149017145.84 |
| 24 | 149004515.16 |
| 25 | 148990033.78 |
| 26 | 149033828.48 |
| 27 | 149045257.72 |
| 28 | 149086650.83 |
| 29 | 149073530.46 |
| 30 | 149063608.19 |
| 31 | 149066526.60 |
| 32 | 149052688.94 |
| 33 | 149047781.24 |
| 34 | 149044957.90 |
| 35 | 149046313.06 |
| 36 | 149055322.18 |
| 37 | 149051145.00 |
| 38 | 149051145.00 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)