initialization: random
spatial weighting factor: 100 percent
iterations: 50
empty classes: removed
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7880 | 10241 | 7423 | 9620 | 6933 | 7041 | 10016 | 12848 | 5098 | 9791 | 16890 | 7955 | - | 16110 | - | 4904 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 15.4 | 57.4 | 26.5 | 11.1 | 95.6 | 30.8 | 6.7 | 23.1 | 45.1 | 56.9 | 43.4 | 0.0 | 65.9 | 0.0 | 53.2 | 40.84 |
| 1 | 15.4 | 0.0 | 42.0 | 41.9 | 4.2 | 80.2 | 15.4 | 8.7 | 7.7 | 29.7 | 41.5 | 28.0 | 0.0 | 50.5 | 0.0 | 37.8 | 30.99 |
| 2 | 57.4 | 42.0 | 0.0 | 83.9 | 46.2 | 38.2 | 26.6 | 50.6 | 34.3 | 12.3 | 0.5 | 14.0 | 0.0 | 8.5 | 0.0 | 4.2 | 32.21 |
| 3 | 26.5 | 41.9 | 83.9 | 0.0 | 37.6 | 122.0 | 57.2 | 33.2 | 49.5 | 71.6 | 83.3 | 69.9 | 0.0 | 92.4 | 0.0 | 79.7 | 65.28 |
| 4 | 11.1 | 4.2 | 46.2 | 37.6 | 0.0 | 84.4 | 19.6 | 4.4 | 11.9 | 34.0 | 45.7 | 32.2 | 0.0 | 54.8 | 0.0 | 42.1 | 32.95 |
| 5 | 95.6 | 80.2 | 38.2 | 122.0 | 84.4 | 0.0 | 64.8 | 88.8 | 72.5 | 50.4 | 38.7 | 52.2 | 0.0 | 29.7 | 0.0 | 42.3 | 66.14 |
| 6 | 30.8 | 15.4 | 26.6 | 57.2 | 19.6 | 64.8 | 0.0 | 24.0 | 7.7 | 14.3 | 26.1 | 12.6 | 0.0 | 35.1 | 0.0 | 22.4 | 27.44 |
| 7 | 6.7 | 8.7 | 50.6 | 33.2 | 4.4 | 88.8 | 24.0 | 0.0 | 16.3 | 38.4 | 50.1 | 36.7 | 0.0 | 59.2 | 0.0 | 46.5 | 35.67 |
| 8 | 23.1 | 7.7 | 34.3 | 49.5 | 11.9 | 72.5 | 7.7 | 16.3 | 0.0 | 22.0 | 33.8 | 20.3 | 0.0 | 42.8 | 0.0 | 30.1 | 28.63 |
| 9 | 45.1 | 29.7 | 12.3 | 71.6 | 34.0 | 50.4 | 14.3 | 38.4 | 22.0 | 0.0 | 11.7 | 1.7 | 0.0 | 20.8 | 0.0 | 8.1 | 27.71 |
| 10 | 56.9 | 41.5 | 0.5 | 83.3 | 45.7 | 38.7 | 26.1 | 50.1 | 33.8 | 11.7 | 0.0 | 13.5 | 0.0 | 9.0 | 0.0 | 3.6 | 31.89 |
| 11 | 43.4 | 28.0 | 14.0 | 69.9 | 32.2 | 52.2 | 12.6 | 36.7 | 20.3 | 1.7 | 13.5 | 0.0 | 0.0 | 22.5 | 0.0 | 9.8 | 27.44 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 13 | 65.9 | 50.5 | 8.5 | 92.4 | 54.8 | 29.7 | 35.1 | 59.2 | 42.8 | 20.8 | 9.0 | 22.5 | 0.0 | 0.0 | 0.0 | 12.7 | 38.76 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 15 | 53.2 | 37.8 | 4.2 | 79.7 | 42.1 | 42.3 | 22.4 | 46.5 | 30.1 | 8.1 | 3.6 | 9.8 | 0.0 | 12.7 | 0.0 | 0.0 | 30.20 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 30.08 | 26.54 | 19.92 | 28.77 | 28.29 | 28.60 | 22.71 | 25.59 | 24.53 | 24.99 | 24.55 | 24.69 | - | 27.81 | - | 26.12 |
| maximum | 228.69 | 206.25 | 133.38 | 228.62 | 82.94 | 153.62 | 133.38 | 181.50 | 75.44 | 210.62 | 220.44 | 110.50 | - | 164.06 | - | 61.19 |
| iteration | variance |
|---|---|
| 0 | 763169216.03 |
| 1 | 531612432.29 |
| 2 | 506940515.78 |
| 3 | 473999340.89 |
| 4 | 459957508.77 |
| 5 | 446935665.17 |
| 6 | 436725233.30 |
| 7 | 426902575.32 |
| 8 | 420290409.07 |
| 9 | 419544341.45 |
| 10 | 415186425.98 |
| 11 | 411899302.82 |
| 12 | 406639410.77 |
| 13 | 404330043.58 |
| 14 | 404216390.93 |
| 15 | 404388054.71 |
| 16 | 404280012.60 |
| 17 | 403911303.78 |
| 18 | 402568979.16 |
| 19 | 399882317.30 |
| 20 | 381584123.41 |
| 21 | 342860413.44 |
| 22 | 325686865.00 |
| 23 | 332727951.50 |
| 24 | 341737510.18 |
| 25 | 345475762.18 |
| 26 | 347784890.72 |
| 27 | 347662229.48 |
| 28 | 346463985.33 |
| 29 | 345297299.48 |
| 30 | 345053151.36 |
| 31 | 345439855.00 |
| 32 | 345664646.30 |
| 33 | 345977346.33 |
| 34 | 346124283.41 |
| 35 | 345969970.55 |
| 36 | 345517527.60 |
| 37 | 345268775.88 |
| 38 | 344614299.48 |
| 39 | 344259985.05 |
| 40 | 343986293.93 |
| 41 | 343810505.39 |
| 42 | 343879344.27 |
| 43 | 343860431.46 |
| 44 | 343903146.73 |
| 45 | 343821285.07 |
| 46 | 343924950.86 |
| 47 | 343868260.80 |
| 48 | 343901782.96 |
| 49 | 343880172.21 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)