initialization: random
spatial weighting factor: 100 percent
iterations: 50
empty classes: randomly reinitialized
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2897 | 8942 | 8570 | 6995 | 7153 | 5295 | 10384 | 9913 | 5669 | 15900 | 10582 | 6619 | 3568 | 10700 | 15376 | 4187 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 120.2 | 76.3 | 115.1 | 84.5 | 9.1 | 51.6 | 92.2 | 74.2 | 44.9 | 36.9 | 51.1 | 78.2 | 84.1 | 31.7 | 52.0 | 66.81 |
| 1 | 120.2 | 0.0 | 43.8 | 5.1 | 35.7 | 111.1 | 68.5 | 27.9 | 45.9 | 75.2 | 83.2 | 69.1 | 41.9 | 36.0 | 88.5 | 68.1 | 61.36 |
| 2 | 76.3 | 43.8 | 0.0 | 38.7 | 8.1 | 67.3 | 24.7 | 15.9 | 2.1 | 31.4 | 39.4 | 25.3 | 1.9 | 7.8 | 44.6 | 24.3 | 30.12 |
| 3 | 115.1 | 5.1 | 38.7 | 0.0 | 30.6 | 106.0 | 63.4 | 22.8 | 40.8 | 70.1 | 78.1 | 64.0 | 36.8 | 30.9 | 83.4 | 63.0 | 56.59 |
| 4 | 84.5 | 35.7 | 8.1 | 30.6 | 0.0 | 75.4 | 32.8 | 7.7 | 10.2 | 39.6 | 47.6 | 33.4 | 6.2 | 0.3 | 52.8 | 32.5 | 33.17 |
| 5 | 9.1 | 111.1 | 67.3 | 106.0 | 75.4 | 0.0 | 42.6 | 83.2 | 65.2 | 35.8 | 27.9 | 42.0 | 69.2 | 75.1 | 22.6 | 42.9 | 58.35 |
| 6 | 51.6 | 68.5 | 24.7 | 63.4 | 32.8 | 42.6 | 0.0 | 40.6 | 22.6 | 6.7 | 14.7 | 0.6 | 26.6 | 32.5 | 19.9 | 0.4 | 29.89 |
| 7 | 92.2 | 27.9 | 15.9 | 22.8 | 7.7 | 83.2 | 40.6 | 0.0 | 18.0 | 47.3 | 55.3 | 41.2 | 14.0 | 8.1 | 60.5 | 40.2 | 38.33 |
| 8 | 74.2 | 45.9 | 2.1 | 40.8 | 10.2 | 65.2 | 22.6 | 18.0 | 0.0 | 29.3 | 37.3 | 23.2 | 4.0 | 9.9 | 42.5 | 22.2 | 29.84 |
| 9 | 44.9 | 75.2 | 31.4 | 70.1 | 39.6 | 35.8 | 6.7 | 47.3 | 29.3 | 0.0 | 8.0 | 6.1 | 33.3 | 39.2 | 13.2 | 7.1 | 32.50 |
| 10 | 36.9 | 83.2 | 39.4 | 78.1 | 47.6 | 27.9 | 14.7 | 55.3 | 37.3 | 8.0 | 0.0 | 14.1 | 41.3 | 47.2 | 5.2 | 15.1 | 36.77 |
| 11 | 51.1 | 69.1 | 25.3 | 64.0 | 33.4 | 42.0 | 0.6 | 41.2 | 23.2 | 6.1 | 14.1 | 0.0 | 27.2 | 33.1 | 19.4 | 0.9 | 30.04 |
| 12 | 78.2 | 41.9 | 1.9 | 36.8 | 6.2 | 69.2 | 26.6 | 14.0 | 4.0 | 33.3 | 41.3 | 27.2 | 0.0 | 5.9 | 46.5 | 26.2 | 30.62 |
| 13 | 84.1 | 36.0 | 7.8 | 30.9 | 0.3 | 75.1 | 32.5 | 8.1 | 9.9 | 39.2 | 47.2 | 33.1 | 5.9 | 0.0 | 52.4 | 32.1 | 32.98 |
| 14 | 31.7 | 88.5 | 44.6 | 83.4 | 52.8 | 22.6 | 19.9 | 60.5 | 42.5 | 13.2 | 5.2 | 19.4 | 46.5 | 52.4 | 0.0 | 20.3 | 40.24 |
| 15 | 52.0 | 68.1 | 24.3 | 63.0 | 32.5 | 42.9 | 0.4 | 40.2 | 22.2 | 7.1 | 15.1 | 0.9 | 26.2 | 32.1 | 20.3 | 0.0 | 29.84 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 31.80 | 24.84 | 20.94 | 29.30 | 25.83 | 20.50 | 21.04 | 24.81 | 25.95 | 28.57 | 20.99 | 23.31 | 21.69 | 26.95 | 27.13 | 25.91 |
| maximum | 228.69 | 206.25 | 65.19 | 228.62 | 82.94 | 153.62 | 133.38 | 181.50 | 75.44 | 210.62 | 220.44 | 111.50 | 114.50 | 164.06 | 81.38 | 122.56 |
| iteration | variance |
|---|---|
| 0 | 763169216.03 |
| 1 | 531612432.29 |
| 2 | 479895675.22 |
| 3 | 443530079.01 |
| 4 | 421025180.29 |
| 5 | 373699910.62 |
| 6 | 321748280.98 |
| 7 | 295098878.39 |
| 8 | 291021132.39 |
| 9 | 295404612.77 |
| 10 | 299118885.05 |
| 11 | 300961710.48 |
| 12 | 302650136.43 |
| 13 | 304508986.79 |
| 14 | 306963950.61 |
| 15 | 310612156.20 |
| 16 | 314366831.58 |
| 17 | 318451488.80 |
| 18 | 320599405.61 |
| 19 | 322148704.50 |
| 20 | 323235926.11 |
| 21 | 324806427.68 |
| 22 | 325704088.05 |
| 23 | 325746253.55 |
| 24 | 325419490.66 |
| 25 | 324661707.34 |
| 26 | 323440138.62 |
| 27 | 322468921.95 |
| 28 | 321583711.61 |
| 29 | 320736917.74 |
| 30 | 319546194.44 |
| 31 | 318715740.13 |
| 32 | 318023024.54 |
| 33 | 317332348.54 |
| 34 | 316567304.14 |
| 35 | 315983141.16 |
| 36 | 315282779.73 |
| 37 | 314658779.07 |
| 38 | 314090927.99 |
| 39 | 313604353.56 |
| 40 | 313268563.23 |
| 41 | 313002015.87 |
| 42 | 312629406.56 |
| 43 | 312376180.82 |
| 44 | 312268707.61 |
| 45 | 312124686.28 |
| 46 | 311763667.24 |
| 47 | 311579971.79 |
| 48 | 311500501.31 |
| 49 | 311507691.91 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)