initialization: hierarchical
spatial weighting factor: 0 percent
iterations: 50
empty classes: randomly reinitialized
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11388 | 9873 | 4271 | 13101 | 4639 | 11562 | 7062 | 4509 | 6954 | 6040 | 13438 | 14084 | 3542 | 5151 | 2258 | 14878 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 3.3 | 89.0 | 23.8 | 26.0 | 12.8 | 46.2 | 41.7 | 23.5 | 8.0 | 21.0 | 11.4 | 27.4 | 2.1 | 54.2 | 69.4 | 30.65 |
| 1 | 3.3 | 0.0 | 85.7 | 27.1 | 22.7 | 16.1 | 43.0 | 38.4 | 20.3 | 4.7 | 17.7 | 14.6 | 24.1 | 1.2 | 50.9 | 66.2 | 29.06 |
| 2 | 89.0 | 85.7 | 0.0 | 112.8 | 63.0 | 101.8 | 42.7 | 47.3 | 65.4 | 81.0 | 68.0 | 100.3 | 61.6 | 86.9 | 34.8 | 19.6 | 70.66 |
| 3 | 23.8 | 27.1 | 112.8 | 0.0 | 49.8 | 11.0 | 70.1 | 65.5 | 47.4 | 31.8 | 44.8 | 12.4 | 51.2 | 25.9 | 78.0 | 93.2 | 49.65 |
| 4 | 26.0 | 22.7 | 63.0 | 49.8 | 0.0 | 38.8 | 20.2 | 15.7 | 2.5 | 18.0 | 5.0 | 37.4 | 1.4 | 23.9 | 28.2 | 43.4 | 26.40 |
| 5 | 12.8 | 16.1 | 101.8 | 11.0 | 38.8 | 0.0 | 59.1 | 54.5 | 36.4 | 20.8 | 33.8 | 1.5 | 40.2 | 15.0 | 67.0 | 82.3 | 39.41 |
| 6 | 46.2 | 43.0 | 42.7 | 70.1 | 20.2 | 59.1 | 0.0 | 4.6 | 22.7 | 38.3 | 25.2 | 57.6 | 18.8 | 44.1 | 7.9 | 23.2 | 34.92 |
| 7 | 41.7 | 38.4 | 47.3 | 65.5 | 15.7 | 54.5 | 4.6 | 0.0 | 18.1 | 33.7 | 20.7 | 53.0 | 14.3 | 39.5 | 12.5 | 27.8 | 32.48 |
| 8 | 23.5 | 20.3 | 65.4 | 47.4 | 2.5 | 36.4 | 22.7 | 18.1 | 0.0 | 15.6 | 2.6 | 34.9 | 3.8 | 21.4 | 30.6 | 45.9 | 26.07 |
| 9 | 8.0 | 4.7 | 81.0 | 31.8 | 18.0 | 20.8 | 38.3 | 33.7 | 15.6 | 0.0 | 13.0 | 19.3 | 19.4 | 5.8 | 46.2 | 61.5 | 27.81 |
| 10 | 21.0 | 17.7 | 68.0 | 44.8 | 5.0 | 33.8 | 25.2 | 20.7 | 2.6 | 13.0 | 0.0 | 32.4 | 6.4 | 18.9 | 33.2 | 48.4 | 26.07 |
| 11 | 11.4 | 14.6 | 100.3 | 12.4 | 37.4 | 1.5 | 57.6 | 53.0 | 34.9 | 19.3 | 32.4 | 0.0 | 38.8 | 13.5 | 65.5 | 80.8 | 38.23 |
| 12 | 27.4 | 24.1 | 61.6 | 51.2 | 1.4 | 40.2 | 18.8 | 14.3 | 3.8 | 19.4 | 6.4 | 38.8 | 0.0 | 25.3 | 26.8 | 42.0 | 26.77 |
| 13 | 2.1 | 1.2 | 86.9 | 25.9 | 23.9 | 15.0 | 44.1 | 39.5 | 21.4 | 5.8 | 18.9 | 13.5 | 25.3 | 0.0 | 52.1 | 67.3 | 29.52 |
| 14 | 54.2 | 50.9 | 34.8 | 78.0 | 28.2 | 67.0 | 7.9 | 12.5 | 30.6 | 46.2 | 33.2 | 65.5 | 26.8 | 52.1 | 0.0 | 15.2 | 40.21 |
| 15 | 69.4 | 66.2 | 19.6 | 93.2 | 43.4 | 82.3 | 23.2 | 27.8 | 45.9 | 61.5 | 48.4 | 80.8 | 42.0 | 67.3 | 15.2 | 0.0 | 52.41 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 10.51 | 9.81 | 17.67 | 8.28 | 13.07 | 9.23 | 12.06 | 16.78 | 11.71 | 14.60 | 9.77 | 7.55 | 16.12 | 8.30 | 17.17 | 8.42 |
| maximum | 67.69 | 49.94 | 121.50 | 92.56 | 54.31 | 37.62 | 104.00 | 113.50 | 67.06 | 50.88 | 102.62 | 53.94 | 54.94 | 61.81 | 68.50 | 82.75 |
| iteration | variance |
|---|---|
| 0 | 230480061.18 |
| 1 | 146132446.66 |
| 2 | 107718512.63 |
| 3 | 100519335.50 |
| 4 | 98431883.99 |
| 5 | 96395657.05 |
| 6 | 93044114.82 |
| 7 | 90680261.92 |
| 8 | 89294938.95 |
| 9 | 87961514.98 |
| 10 | 86556862.06 |
| 11 | 86018165.65 |
| 12 | 85721892.91 |
| 13 | 85593876.43 |
| 14 | 85529970.19 |
| 15 | 85431671.59 |
| 16 | 85262014.84 |
| 17 | 85091896.81 |
| 18 | 84922854.81 |
| 19 | 84766692.39 |
| 20 | 84646026.00 |
| 21 | 84477544.80 |
| 22 | 84418538.11 |
| 23 | 84245055.20 |
| 24 | 84073797.51 |
| 25 | 83937201.94 |
| 26 | 83797897.09 |
| 27 | 83616657.95 |
| 28 | 83378516.65 |
| 29 | 83050692.78 |
| 30 | 82468974.88 |
| 31 | 81731622.05 |
| 32 | 81264056.87 |
| 33 | 80819154.73 |
| 34 | 80397542.65 |
| 35 | 80057774.62 |
| 36 | 79890541.80 |
| 37 | 79809065.59 |
| 38 | 79757395.04 |
| 39 | 79709770.55 |
| 40 | 79640710.22 |
| 41 | 79618241.99 |
| 42 | 79587201.67 |
| 43 | 79547671.14 |
| 44 | 79507226.43 |
| 45 | 79430913.82 |
| 46 | 79452644.74 |
| 47 | 79432409.90 |
| 48 | 79414791.18 |
| 49 | 79394527.16 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)