initialization: hierarchical
spatial weighting factor: 100 percent
iterations: 50
empty classes: removed
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13306 | - | 14901 | 31107 | - | 14341 | - | - | 14128 | - | - | 15324 | 32140 | - | 31312 | 4807 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 0.0 | 40.4 | 36.5 | 0.0 | 18.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 13.3 | 32.9 | 0.0 | 2.1 | 25.4 | 21.28 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 2 | 40.4 | 0.0 | 0.0 | 76.9 | 0.0 | 59.1 | 0.0 | 0.0 | 39.5 | 0.0 | 0.0 | 53.7 | 7.5 | 0.0 | 42.5 | 65.8 | 48.17 |
| 3 | 36.5 | 0.0 | 76.9 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 23.2 | 69.4 | 0.0 | 34.4 | 11.1 | 38.32 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 5 | 18.7 | 0.0 | 59.1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 0.0 | 5.4 | 51.6 | 0.0 | 16.6 | 6.7 | 24.44 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 8 | 0.9 | 0.0 | 39.5 | 37.4 | 0.0 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 32.0 | 0.0 | 3.0 | 26.3 | 21.60 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 11 | 13.3 | 0.0 | 53.7 | 23.2 | 0.0 | 5.4 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | 11.2 | 12.1 | 22.41 |
| 12 | 32.9 | 0.0 | 7.5 | 69.4 | 0.0 | 51.6 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 46.2 | 0.0 | 0.0 | 35.0 | 58.3 | 41.61 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 14 | 2.1 | 0.0 | 42.5 | 34.4 | 0.0 | 16.6 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 11.2 | 35.0 | 0.0 | 0.0 | 23.3 | 21.01 |
| 15 | 25.4 | 0.0 | 65.8 | 11.1 | 0.0 | 6.7 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 12.1 | 58.3 | 0.0 | 23.3 | 0.0 | 28.60 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 20.13 | - | 22.57 | 21.99 | - | 17.71 | - | - | 22.40 | - | - | 18.92 | 23.61 | - | 22.54 | 23.77 |
| maximum | 224.56 | - | 149.00 | 232.00 | - | 257.62 | - | - | 169.38 | - | - | 190.00 | 236.56 | - | 288.12 | 154.38 |
| iteration | variance |
|---|---|
| 0 | 19969930.75 |
| 1 | 60858524.41 |
| 2 | 51940730.37 |
| 3 | 45050786.21 |
| 4 | 46823217.64 |
| 5 | 49340305.42 |
| 6 | 52106944.70 |
| 7 | 53938055.49 |
| 8 | 55584953.89 |
| 9 | 56859184.42 |
| 10 | 58009718.72 |
| 11 | 59063890.18 |
| 12 | 60073566.17 |
| 13 | 61021926.05 |
| 14 | 61908501.43 |
| 15 | 62631623.48 |
| 16 | 63204132.80 |
| 17 | 63748643.10 |
| 18 | 64322888.12 |
| 19 | 64747790.69 |
| 20 | 65397360.07 |
| 21 | 65871159.75 |
| 22 | 66356874.65 |
| 23 | 66765642.97 |
| 24 | 67052050.58 |
| 25 | 67316984.65 |
| 26 | 67676840.29 |
| 27 | 67908731.27 |
| 28 | 68163508.64 |
| 29 | 68391527.14 |
| 30 | 68576395.32 |
| 31 | 68724505.58 |
| 32 | 68866644.12 |
| 33 | 69018776.73 |
| 34 | 69178042.61 |
| 35 | 69298544.63 |
| 36 | 69358061.64 |
| 37 | 69468782.30 |
| 38 | 69602877.38 |
| 39 | 69676231.75 |
| 40 | 69762211.77 |
| 41 | 69834745.83 |
| 42 | 69940513.51 |
| 43 | 70044383.01 |
| 44 | 70129533.72 |
| 45 | 70223478.04 |
| 46 | 70214650.27 |
| 47 | 70207613.38 |
| 48 | 70235051.23 |
| 49 | 70343822.57 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)