initialization: random
spatial weighting factor: 100 percent
iterations: 50
empty classes: removed
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7945 | 9882 | 2926 | 10247 | 8046 | 9651 | - | 7473 | 5091 | 9237 | 8372 | 11112 | - | 8880 | - | 11694 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 62.2 | 7.5 | 59.9 | 77.6 | 46.9 | 0.0 | 28.2 | 31.8 | 95.5 | 70.9 | 17.2 | 0.0 | 50.1 | 0.0 | 106.9 | 54.55 |
| 1 | 62.2 | 0.0 | 54.8 | 2.3 | 15.3 | 15.3 | 0.0 | 34.0 | 94.0 | 33.3 | 8.6 | 45.1 | 0.0 | 12.1 | 0.0 | 44.7 | 35.15 |
| 2 | 7.5 | 54.8 | 0.0 | 52.5 | 70.1 | 39.5 | 0.0 | 20.7 | 39.3 | 88.0 | 63.4 | 9.7 | 0.0 | 42.6 | 0.0 | 99.4 | 48.96 |
| 3 | 59.9 | 2.3 | 52.5 | 0.0 | 17.6 | 13.0 | 0.0 | 31.7 | 91.8 | 35.6 | 10.9 | 42.8 | 0.0 | 9.9 | 0.0 | 47.0 | 34.58 |
| 4 | 77.6 | 15.3 | 70.1 | 17.6 | 0.0 | 30.6 | 0.0 | 49.4 | 109.4 | 17.9 | 6.7 | 60.4 | 0.0 | 27.5 | 0.0 | 29.4 | 42.65 |
| 5 | 46.9 | 15.3 | 39.5 | 13.0 | 30.6 | 0.0 | 0.0 | 18.7 | 78.8 | 48.6 | 23.9 | 29.8 | 0.0 | 3.1 | 0.0 | 60.0 | 34.02 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 7 | 28.2 | 34.0 | 20.7 | 31.7 | 49.4 | 18.7 | 0.0 | 0.0 | 60.0 | 67.3 | 42.7 | 11.0 | 0.0 | 21.9 | 0.0 | 78.7 | 38.70 |
| 8 | 31.8 | 94.0 | 39.3 | 91.8 | 109.4 | 78.8 | 0.0 | 60.0 | 0.0 | 127.3 | 102.7 | 49.0 | 0.0 | 81.9 | 0.0 | 138.7 | 83.72 |
| 9 | 95.5 | 33.3 | 88.0 | 35.6 | 17.9 | 48.6 | 0.0 | 67.3 | 127.3 | 0.0 | 24.6 | 78.3 | 0.0 | 45.4 | 0.0 | 11.4 | 56.11 |
| 10 | 70.9 | 8.6 | 63.4 | 10.9 | 6.7 | 23.9 | 0.0 | 42.7 | 102.7 | 24.6 | 0.0 | 53.7 | 0.0 | 20.8 | 0.0 | 36.0 | 38.75 |
| 11 | 17.2 | 45.1 | 9.7 | 42.8 | 60.4 | 29.8 | 0.0 | 11.0 | 49.0 | 78.3 | 53.7 | 0.0 | 0.0 | 32.9 | 0.0 | 89.8 | 43.30 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 13 | 50.1 | 12.1 | 42.6 | 9.9 | 27.5 | 3.1 | 0.0 | 21.9 | 81.9 | 45.4 | 20.8 | 32.9 | 0.0 | 0.0 | 0.0 | 56.8 | 33.76 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 15 | 106.9 | 44.7 | 99.4 | 47.0 | 29.4 | 60.0 | 0.0 | 78.7 | 138.7 | 11.4 | 36.0 | 89.8 | 0.0 | 56.8 | 0.0 | 0.0 | 66.57 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 31.46 | 16.74 | 32.00 | 17.15 | 14.91 | 13.69 | - | 14.66 | 25.60 | 16.25 | 14.66 | 15.61 | - | 28.60 | - | 16.28 |
| maximum | 238.44 | 82.00 | 95.06 | 178.69 | 96.19 | 113.94 | - | 100.06 | 106.81 | 155.75 | 118.31 | 180.44 | - | 140.25 | - | 147.19 |
| iteration | variance |
|---|---|
| 0 | 204516002.06 |
| 1 | 99806722.52 |
| 2 | 72977180.22 |
| 3 | 66026164.04 |
| 4 | 61669073.38 |
| 5 | 59734310.29 |
| 6 | 59479680.69 |
| 7 | 60004013.00 |
| 8 | 60539452.46 |
| 9 | 60922083.30 |
| 10 | 61348595.05 |
| 11 | 61453347.15 |
| 12 | 61465730.33 |
| 13 | 61476329.97 |
| 14 | 61445024.51 |
| 15 | 61455435.74 |
| 16 | 61553488.78 |
| 17 | 61466022.80 |
| 18 | 61448960.87 |
| 19 | 61458097.79 |
| 20 | 61530549.17 |
| 21 | 61508000.48 |
| 22 | 61509277.53 |
| 23 | 61584530.76 |
| 24 | 61667504.71 |
| 25 | 62498533.66 |
| 26 | 62416035.98 |
| 27 | 62427530.59 |
| 28 | 62357200.22 |
| 29 | 62120777.88 |
| 30 | 61953531.14 |
| 31 | 61923836.82 |
| 32 | 61971702.33 |
| 33 | 61914644.08 |
| 34 | 61906486.78 |
| 35 | 61911105.30 |
| 36 | 61928466.27 |
| 37 | 61925650.68 |
| 38 | 61930458.72 |
| 39 | 61897891.49 |
| 40 | 61909795.10 |
| 41 | 61911164.53 |
| 42 | 61852345.93 |
| 43 | 61821361.00 |
| 44 | 61810050.07 |
| 45 | 61823452.18 |
| 46 | 61798759.50 |
| 47 | 61755290.47 |
| 48 | 61725283.56 |
| 49 | 61777566.66 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)