initialization: random
spatial weighting factor: 0 percent
iterations: 50
empty classes: removed
Pixels per class:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7609 | 27826 | - | 28719 | - | 2540 | 5983 | 16142 | 11940 | - | - | 4272 | - | - | - | 5525 |
Mean distances
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 111.1 | 0.0 | 117.3 | 0.0 | 73.5 | 20.2 | 102.4 | 95.5 | 0.0 | 0.0 | 56.1 | 0.0 | 0.0 | 0.0 | 39.7 | 76.99 |
| 1 | 111.1 | 0.0 | 0.0 | 6.2 | 0.0 | 37.6 | 90.9 | 8.7 | 15.6 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 71.4 | 49.57 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 3 | 117.3 | 6.2 | 0.0 | 0.0 | 0.0 | 43.8 | 97.1 | 14.9 | 21.8 | 0.0 | 0.0 | 61.2 | 0.0 | 0.0 | 0.0 | 77.6 | 54.99 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 5 | 73.5 | 37.6 | 0.0 | 43.8 | 0.0 | 0.0 | 53.3 | 28.9 | 22.0 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 33.8 | 38.78 |
| 6 | 20.2 | 90.9 | 0.0 | 97.1 | 0.0 | 53.3 | 0.0 | 82.2 | 75.3 | 0.0 | 0.0 | 35.9 | 0.0 | 0.0 | 0.0 | 19.5 | 59.29 |
| 7 | 102.4 | 8.7 | 0.0 | 14.9 | 0.0 | 28.9 | 82.2 | 0.0 | 6.9 | 0.0 | 0.0 | 46.2 | 0.0 | 0.0 | 0.0 | 62.7 | 44.11 |
| 8 | 95.5 | 15.6 | 0.0 | 21.8 | 0.0 | 22.0 | 75.3 | 6.9 | 0.0 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 0.0 | 55.8 | 41.53 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 11 | 56.1 | 55.0 | 0.0 | 61.2 | 0.0 | 17.4 | 35.9 | 46.2 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 40.95 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 15 | 39.7 | 71.4 | 0.0 | 77.6 | 0.0 | 33.8 | 19.5 | 62.7 | 55.8 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 47.11 |
cluster radii:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | 8.45 | 3.29 | - | 3.77 | - | 14.40 | 10.37 | 3.91 | 4.83 | - | - | 9.52 | - | - | - | 10.83 |
| maximum | 267.50 | 40.56 | - | 134.81 | - | 46.00 | 83.19 | 50.69 | 54.56 | - | - | 35.81 | - | - | - | 45.31 |
| iteration | variance |
|---|---|
| 0 | 224788750.95 |
| 1 | 108251411.36 |
| 2 | 65468741.20 |
| 3 | 48665786.49 |
| 4 | 41393709.19 |
| 5 | 37490434.75 |
| 6 | 34700350.12 |
| 7 | 32642887.89 |
| 8 | 30894642.79 |
| 9 | 29599992.53 |
| 10 | 28574739.63 |
| 11 | 27687222.48 |
| 12 | 25176874.86 |
| 13 | 23437781.71 |
| 14 | 22779134.40 |
| 15 | 22367671.86 |
| 16 | 22036687.80 |
| 17 | 21774364.11 |
| 18 | 21563611.74 |
| 19 | 21395921.88 |
| 20 | 21241534.66 |
| 21 | 21122102.06 |
| 22 | 21015830.46 |
| 23 | 20938683.57 |
| 24 | 20855331.82 |
| 25 | 20809861.70 |
| 26 | 20757081.72 |
| 27 | 20684943.12 |
| 28 | 20631360.31 |
| 29 | 20578848.94 |
| 30 | 20539092.04 |
| 31 | 20506994.88 |
| 32 | 20479459.98 |
| 33 | 20460976.63 |
| 34 | 20447663.53 |
| 35 | 20433565.90 |
| 36 | 20420465.18 |
| 37 | 20395406.31 |
| 38 | 20377894.88 |
| 39 | 20377799.22 |
| 40 | 20368106.28 |
| 41 | 20352460.70 |
| 42 | 20334211.68 |
| 43 | 20324340.42 |
| 44 | 20325548.06 |
| 45 | 20327610.11 |
| 46 | 20314992.95 |
| 47 | 20312298.09 |
| 48 | 20309290.70 |
| 49 | 20311806.11 |
These pages created by Valerie Ohm (valerie@ece.neu.edu) at the Rapid Prototyping Laboratory at Northeastern University
Contact: Prof. Miriam Leeser (mel@ece.neu.edu)